
Melbourne Renegades
2018 Player Movements
2018 Gains None |
2018 Losses None |
Re-Signed None |
Off Contract 2017 None |
2017 Playing Squad
Player | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
![]() | Tom Beaton | ? | |||
![]() | Dwayne Bravo | ? | |||
![]() | Tom Cooper | ? | |||
![]() | Xavier Doherty | ? | |||
![]() | Callum Ferguson | ? | |||
![]() | Aaron Finch | ? | |||
![]() | Marcus Harris | ? | |||
![]() | Brad Hogg | ? | |||
![]() | Peter Nevill | ? | |||
![]() | James Pattinson | ? | |||
![]() | Nathan Rimmington | ? | |||
![]() | Peter Siddle | ? | |||
![]() | Chris Tremain | ? | |||
![]() | Matthew Wade | ? | |||
![]() | Guy Walker | ? | |||
![]() | Cameron White | ? | |||
![]() | Nick Winter | ? |
Coach Contracts
Coach | 2017 | 2018 | 2019 | 2020 |
---|