
Melbourne Stars
2018 Player Movements
2018 Gains None |
2018 Losses None |
Re-Signed None |
Off Contract 2017 None |
2017 Playing Squad
Player | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
![]() | Michael Beer | ? | |||
![]() | Scott Boland | ? | |||
![]() | James Faulkner | ? | |||
![]() | Seb Gotch | ? | |||
![]() | Evan Gulbis | ? | |||
![]() | Peter Handscomb | ? | |||
![]() | Sam Harper | ? | |||
![]() | John Hastings | ? | |||
![]() | Ben Hilfenhaus | ? | |||
![]() | David Hussey | ? | |||
![]() | Glenn Maxwell | ? | |||
![]() | Kevin Pietersen | ? | |||
![]() | Robert Quiney | ? | |||
![]() | Marcus Stoinis | ? | |||
![]() | Tom Triffitt | ? | |||
![]() | Daniel Worrall | ? | |||
![]() | Luke Wright | ? | |||
![]() | Adam Zampa | ? |
Coach Contracts
Coach | 2017 | 2018 | 2019 | 2020 |
---|