
Sydney Thunder
2018 Player Movements
2018 Gains None |
2018 Losses None |
Re-Signed None |
Off Contract 2017 None |
2017 Playing Squad
Player | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
![]() | Fawad Ahmed | ? | |||
![]() | Aiden Blizzard | ? | |||
![]() | Pat Cummins | ? | |||
![]() | Jake Doran | ? | |||
![]() | Chris Green | ? | |||
![]() | Usman Khawaja | ? | |||
![]() | Alister McDermott | ? | |||
![]() | Clint McKay | ? | |||
![]() | Eoin Morgan | ? | |||
![]() | Arjun Nair | ? | |||
![]() | Kurtis Patterson | ? | |||
![]() | Ben Rohrer | ? | |||
![]() | Andre Russell | ? | |||
![]() | Gurinder Sandhu | ? | |||
![]() | Shane Watson | ? |
Coach Contracts
Coach | 2017 | 2018 | 2019 | 2020 |
---|