SYDNEY, AUSTRALIA - JANUARY 04: Shane Warne of Australia bows to the crowd at the end of day three of the fifth Ashes Test Match between Australia and England at the Sydney Cricket Ground on January 4, 2007 in Sydney, Australia. (Photo by Mark Nolan/Getty Images)

Batting Records

From Sir Donald Bradman's 5028 Ashes runs to Sir Leonard Hutton's score 364 in 1938, the history of the Ashes is glittered with remarkable batting records. As expected, Bradman features prominently in each category, while Sir Jack Hobbs stands out from an English perspective. Michael Hussey and Ricky Ponting feature from more recent times, with English batsmen unable to crack the record books over the last decade of Ashes cricket.

Most Runs

POS PLAYER TEAM INN RUNS AVG SR 4s 6s
1 Sir Donald Bradman Australia 63 5028 89.79 58.07 498 5
2 Sir Jack Hobbs England 71 3636 54.27 66.73 273 4
3 Allan Border Australia 73 3222 55.55 42.59 376 4
4 Steve Waugh Australia 72 3173 58.76 53.60 359 3
5 David Gower England 69 3037 46.02 54.45 359 2
6 Wally Hammond England 58 2852 51.85 38.07 291 8
7 Herbert Sutcliffe England 46 2741 66.85 41.80 221 3
8 Clem Hill Australia 76 2660 35.47 - 206 -
9 John Edrich England 57 2644 48.96 38.16 259 4
10 Geoff Boycott England 63 2579 46.05 37.53 215 -
Highest Average
POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Albert Trott England 3 5 205 102.50 3
2 Sir Donald Bradman Australia 37 63 5028 89.79 7
3 Eddie Paynter England 7 11 591 84.43 4
4 Sid Barnes Australia 9 14 846 70.50 2
5 Herbert Sutcliffe England 27 46 2741 66.85 5
6 Ken Barrington England 23 39 2111 63.97 6
7 David Steele England 3 6 365 60.83 -
8 Tip Foster England 5 8 486 60.75 -
9 Duleep England 4 7 416 59.43 -
10 Michael Hussey Australia 15 24 1304 59.27 2
Highest Individual Scores
POS PLAYER TEAM RUNS BALLS 4s 6s SR VS
1 Sir Leonard Hutton England 364 847 35 - 42.98 Australia
2 Sir Donald Bradman Australia 334 448 46 - 74.55 England
3 Bob Simpson Australia 311 740 23 1 42.03 England
4 Bob Cowper Australia 307 589 20 - 52.12 England
5 Sir Donald Bradman Australia 304 473 43 2 64.27 England
6 Tip Foster England 287 - 37 - - Australia
7 Sir Donald Bradman Australia 270 375 22 - 72.00 England
8 Bill Ponsford Australia 266 422 27 - 63.03 England
9 Ken Barrington England 256 - 26 - - Australia
10 Sir Donald Bradman Australia 254 376 25 - 67.55 England

 

Most Hundreds

POS PLAYER TEAM MATCHES INNS 100s RUNS H.S
1 Sir Donald Bradman Australia 37 63 19 5028 334
2 Sir Jack Hobbs England 41 71 12 3636 187
3 Steve Waugh Australia 45 72 10 3173 177
4 David Gower England 38 69 9 3037 215
5 Wally Hammond England 33 58 9 2852 251
6 Herbert Sutcliffe England 27 46 8 2741 194
7 Ricky Ponting Australia 35 58 8 2476 196
8 Greg Chappell Australia 30 55 8 2154 144
9 Arthur Morris Australia 24 43 8 2080 206
10 Allan Border Australia 42 73 7 3222 200

Bowling Records

Unsurprisingly, Shane Warne and Glenn McGrath lead the Australian figures, while Sir Ian Botham and Jim Laker registered astounding statistics respectively. Laker's 10/53 and 9/37 are simply incredible performances, tearing Australian batting line-ups apart all by himself, as is Shane Warne's 195 Ashes wickets, the most in the history of the series.

Most Wickets

POS PLAYER TEAM MATCHES BALLS RUNS WKTS 4-FERS 5-FERS
1 Shane Warne Australia 36 10757 4535 195 15 11
2 Glenn McGrath Australia 30 7280 3286 157 7 10
3 Hugh Trumble Australia 31 8384 2945 141 8 9
4 Dennis Lillee Australia 24 6510 2858 128 8 7
5 Sir Ian Botham England 32 6938 3590 128 7 7
6 Bob Willis England 31 5734 2998 123 4 7
7 Monty Noble Australia 39 7074 2860 115 1 9
8 Ray Lindwall Australia 29 5894 2559 114 3 6
9 Wilfred Rhodes England 41 5936 2616 109 6 6
10 Clarrie Grimmett Australia 22 9104 3439 106 2 11
Best Bowling Figures
POS PLAYER TEAM OVS WKTS RUNS MAIDENS ECON VS
1 Jim Laker England 51.2 10 53 23 1.04 Australia
2 Jim Laker England 16.4 9 37 4 2.26 Australia
3 Arthur Mailey Australia 47.0 9 121 8 2.57 England
4 Stuart Broad England 9.3 8 15 5 1.61 Australia
5 Frank Laver Australia 18.2 8 31 7 1.70 England
6 George Lohmann England 27.1 8 35 12 1.29 Australia
7 Glenn McGrath Australia 20.3 8 38 8 1.87 England
8 Albert Trott Australia 27.0 8 43 10 1.59 England
9 Hedley Verity England 22.3 8 43 8 1.93 Australia
10 Bob Willis England 15.1 8 43 3 2.85 Australia
Most 5-Wicket Hauls
POS PLAYER TEAM MATCH RUNS WKTS 5-FERS 4-FERS
1 Sydney Barnes England 20 2288 106 12 1
2 Shane Warne Australia 36 4535 195 11 15
3 Clarrie Grimmett Australia 22 3439 106 11 2
4 Charlie Turner Australia 17 1670 101 11 3
5 Terry Alderman Australia 17 2117 100 11 2
6 Tom Richardson England 14 2220 88 11 1
7 Glenn McGrath Australia 30 3286 157 10 7
8 Hugh Trumble Australia 31 2945 141 9 8
9 Monty Noble Australia 39 2860 115 9 1
10 Bill O'Reilly Australia 19 2587 102 8 5

 

Best Economy

POS PLAYER TEAM MATCH INNS ECO AVG SR
1 Billy Barnes England 18 24 1.35 14.41 63.88
2 George Lohmann England 15 30 1.43 13.01 54.44
3 J.J. Ferris Australia 8 14 1.43 14.25 59.85
4 Joey Palmer Australia 11 18 1.47 19.43 79.37
5 Frederick Spofforth Australia 13 20 1.55 19.98 77.49
6 Charlie Turner Australia 17 30 1.59 16.53 62.57
7 Bobby Peel England 20 35 1.60 16.98 63.73
8 Jack Hearne England 11 19 1.97 22.29 67.96
9 Warwick Armstrong Australia 42 67 2.02 30.92 91.65
10 Bill Howell Australia 16 26 2.02 35.23 104.89